TECHNICAL SPECIFICATIONS
Control Panel | AMF | MCP | ||
Upto 75 kVA Mahindra Engines | SEDEMAC | SEDEMAC | ||
82.5 to 160 kVA with Controller | Deepsea 6020 / 4520 | Deepsea 6020 / 4520 | ||
180 to 200kVA with Controller | Deepsea 7320 with GPRS / 4520 | Deapsea 7320 with GPRS / 4520 | ||
250 to 500kVA with Controller | Deepsea 6020 / 4520 | Deepsea 6020 / 4520 | ||
Failure Modes | Over voltage/ Under voltage | |||
Over Frequency /Under Frequency | ||||
LLOP | ||||
High water Temperature | ||||
Low Fuel Level | ||||
Over Load |