Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India. Customers just need to dial our Toll-free number – 1-800-419-1999 & service will be available at the doorstep.
TECHNICAL SPECIFICATIONS
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 400 | ||||||
Genset Prime Rating (KW) | 320 | ||||||
Phase / Voltage (V) | 3/415 | ||||||
Power Factor | 0.8 (lagging) | ||||||
Current (A) | 556 | ||||||
Frequency (Hz)& RPM | 50/1500 | ||||||
Governing class | G2 | ||||||
Starting system | 24 V DC Electrical | ||||||
Fuel tank capacity (lit) | 700 | ||||||
Genset dimensions w/o silencer (mm) (L x W x H) approx. | 5000x1900x2302 | ||||||
Genset Weight (kg) approx. | 5200 | ||||||
Engine Specification | |||||||
Make / Series | Perkins | ||||||
Engine Model | 2206D-E13TAG3 | ||||||
Power Output# (Kw) | 367 | ||||||
Aspiration | Turbo Charged After Cooled | ||||||
No. of cylinders | 6 | ||||||
Bore x Stroke (mm) | 130*157 | ||||||
Displacement (Lit) | 12.5 | ||||||
Fuel consumption @ 75% load (lit/hr)^ | 65.5 | ||||||
Fuel consumption @ 100% load (lit/hr)^ | 90.5 | ||||||
Total lubrication system capacity (lit) | 40 | ||||||
Lube oil consumption @ 100% load* | 0.1% of fuel consumption | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (lit) | 51.4 | ||||||
Alternator | |||||||
Make | CG/LS/Stamford | ||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | ±1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
Above specifications are subject to change without prior notice due to continuous product improvements.
All engines & alternators confirm to respective IS standards
All the genset specifications are as per ISO 8528 standard
Fuel - High Speed Diesel (HSD IS 1460:2005)
^ Considering 0.850 specific gravity of diesel 5% tolerance
$ Considering 0.89 specific gravity of oil
* For Standby duty, contact Powerol authorized representative
All specifications are at standard NTP operating conditions
All the above gensets conform to the latest CPCB norms of <75 dbA
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 500 | ||||||
Genset Prime Rating (KW) | 400 | ||||||
Phase / Voltage (V) | 3/415 | ||||||
Power Factor | 0.8 (lagging) | ||||||
Current (A) | 695 | ||||||
Frequency (Hz)& RPM | 50/1500 | ||||||
Governing class | G2 | ||||||
Starting system | 24 V DC Electrical | ||||||
Fuel tank capacity (lit) | 700 | ||||||
Genset dimensions w/o silencer (mm) (L x W x H) approx. | 5000x1900x2302 | ||||||
Genset Weight (kg) approx. | 5800 | ||||||
Engine Specification | |||||||
Make / Series | Perkins | ||||||
Engine Model | 2506D-E15TAG2 | ||||||
Power Output# (Kw) | 453 | ||||||
Aspiration | Turbo Charged After Cooled | ||||||
No. of cylinders | 6 | ||||||
Bore x Stroke (mm) | 137*171 | ||||||
Displacement (Lit) | 15.2 | ||||||
Fuel consumption @ 75% load (lit/hr)^ | 78.6 | ||||||
Fuel consumption @ 100% load (lit/hr)^ | 101 | ||||||
Total lubrication system capacity (lit) | 62 | ||||||
Lube oil consumption @ 100% load* | 0.1% of fuel consumption | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (lit) | 48 | ||||||
Alternator | |||||||
Make | CG/LS/Stamford | ||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | ±1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 625 | ||||||
Genset Prime Rating (KW) | 500 | ||||||
Phase / Voltage (V) | 3/415 | ||||||
Power Factor | 0.8 (lagging) | ||||||
Current (A) | 869 | ||||||
Frequency (Hz)& RPM | 50/1500 | ||||||
Governing class | G2 | ||||||
Starting system | 24 V DC Electrical | ||||||
Fuel tank capacity (lit) | 800 | ||||||
Genset dimensions w/o silencer (mm) (L x W x H) approx. | 5850 X 2000 X 2300 | ||||||
Genset Weight (kg) approx. | 7500 | ||||||
Engine Specification | |||||||
Make / Series | Perkins | ||||||
Engine Model | 2806D-E18TAG 1A | ||||||
Power Output# (Kw) | 540 | ||||||
Aspiration | Turbo Charged After Cooled | ||||||
No. of cylinders | 6 | ||||||
Bore x Stroke (mm) | 145*183 | ||||||
Displacement (Lit) | 18.1 | ||||||
Fuel consumption @ 75% load (lit/hr)^ | 97 | ||||||
Fuel consumption @ 100% load (lit/hr)^ | 130 | ||||||
Total lubrication system capacity (lit) | 71 | ||||||
Lube oil consumption @ 100% load* | 0.1% of fuel consumption | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (lit) | 55.6 | ||||||
Alternator | |||||||
Make | CG/LS/Stamford | ||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | ±1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer